Home Addition Cost by City (2026)
Ground-up square-footage addition (foundation, framing, finish). Below are typical costs for a per 500 sq ft, adjusted for each metro's construction-cost factor relative to the national average. Use the interactive estimator to set your scope and print a take-to-contractor plan.
Home Addition cost across U.S. metros
Costs reflect each city's location factor applied to national-average typical-project ranges (medium scope). Select any city to open its full regional cost page with every project priced.
| City | Factor | Low | Mid | High |
|---|---|---|---|---|
| New York, NY | 1.45× | $58,000 | $130,500 | $261,000 |
| San Jose, CA | 1.42× | $56,800 | $127,800 | $255,600 |
| San Francisco, CA | 1.40× | $56,000 | $126,000 | $252,000 |
| Boston, MA | 1.30× | $52,000 | $117,000 | $234,000 |
| Los Angeles, CA | 1.28× | $51,200 | $115,200 | $230,400 |
| Seattle, WA | 1.25× | $50,000 | $112,500 | $225,000 |
| Washington, D.C., DC | 1.18× | $47,200 | $106,200 | $212,400 |
| Philadelphia, PA | 1.10× | $44,000 | $99,000 | $198,000 |
| Chicago, IL | 1.12× | $44,800 | $100,800 | $201,600 |
| Denver, CO | 1.10× | $44,000 | $99,000 | $198,000 |
| Portland, OR | 1.08× | $43,200 | $97,200 | $194,400 |
| Miami, FL | 1.08× | $43,200 | $97,200 | $194,400 |
| Las Vegas, NV | 0.98× | $39,200 | $88,200 | $176,400 |
| Phoenix, AZ | 0.96× | $38,400 | $86,400 | $172,800 |
| Orlando, FL | 0.93× | $37,200 | $83,700 | $167,400 |
| Austin, TX | 0.95× | $38,000 | $85,500 | $171,000 |
| Nashville, TN | 0.93× | $37,200 | $83,700 | $167,400 |
| Charlotte, NC | 0.92× | $36,800 | $82,800 | $165,600 |
| Dallas, TX | 0.92× | $36,800 | $82,800 | $165,600 |
| Columbus, OH | 0.95× | $38,000 | $85,500 | $171,000 |
| Houston, TX | 0.90× | $36,000 | $81,000 | $162,000 |
| Detroit, MI | 0.95× | $38,000 | $85,500 | $171,000 |
| Minneapolis, MN | 1.02× | $40,800 | $91,800 | $183,600 |
| Kansas City, MO | 0.94× | $37,600 | $84,600 | $169,200 |
| Atlanta, GA | 0.95× | $38,000 | $85,500 | $171,000 |
Scope multipliers: Small/partial 0.65×, Medium/typical 1.0×, Large/luxury 1.6×. Estimates are planning figures, not bids.
Important Disclaimer (YMYL)
Renovation costs are Your-Money-Your-Life (YMYL) decisions. Every figure here is a national average compiled from third-party industry sources and changes every year. They are estimates for planning only, not quotes or bids; material choice, finish level, and site conditions can move any number 20–30% or more. Always confirm current pricing with licensed local contractors and obtain written, itemized bids before committing to a budget.