Window Replacement Cost by City (2026)
Vinyl or wood replacement windows throughout the home. Below are typical costs for a 10 windows, adjusted for each metro's construction-cost factor relative to the national average. Use the interactive estimator to set your scope and print a take-to-contractor plan.
Window Replacement cost across U.S. metros
Costs reflect each city's location factor applied to national-average typical-project ranges (medium scope). Select any city to open its full regional cost page with every project priced.
| City | Factor | Low | Mid | High |
|---|---|---|---|---|
| New York, NY | 1.45× | $7,250 | $15,950 | $29,000 |
| San Jose, CA | 1.42× | $7,100 | $15,620 | $28,400 |
| San Francisco, CA | 1.40× | $7,000 | $15,400 | $28,000 |
| Boston, MA | 1.30× | $6,500 | $14,300 | $26,000 |
| Los Angeles, CA | 1.28× | $6,400 | $14,080 | $25,600 |
| Seattle, WA | 1.25× | $6,250 | $13,750 | $25,000 |
| Washington, D.C., DC | 1.18× | $5,900 | $12,980 | $23,600 |
| Philadelphia, PA | 1.10× | $5,500 | $12,100 | $22,000 |
| Chicago, IL | 1.12× | $5,600 | $12,320 | $22,400 |
| Denver, CO | 1.10× | $5,500 | $12,100 | $22,000 |
| Portland, OR | 1.08× | $5,400 | $11,880 | $21,600 |
| Miami, FL | 1.08× | $5,400 | $11,880 | $21,600 |
| Las Vegas, NV | 0.98× | $4,900 | $10,780 | $19,600 |
| Phoenix, AZ | 0.96× | $4,800 | $10,560 | $19,200 |
| Orlando, FL | 0.93× | $4,650 | $10,230 | $18,600 |
| Austin, TX | 0.95× | $4,750 | $10,450 | $19,000 |
| Nashville, TN | 0.93× | $4,650 | $10,230 | $18,600 |
| Charlotte, NC | 0.92× | $4,600 | $10,120 | $18,400 |
| Dallas, TX | 0.92× | $4,600 | $10,120 | $18,400 |
| Columbus, OH | 0.95× | $4,750 | $10,450 | $19,000 |
| Houston, TX | 0.90× | $4,500 | $9,900 | $18,000 |
| Detroit, MI | 0.95× | $4,750 | $10,450 | $19,000 |
| Minneapolis, MN | 1.02× | $5,100 | $11,220 | $20,400 |
| Kansas City, MO | 0.94× | $4,700 | $10,340 | $18,800 |
| Atlanta, GA | 0.95× | $4,750 | $10,450 | $19,000 |
Scope multipliers: Small/partial 0.65×, Medium/typical 1.0×, Large/luxury 1.6×. Estimates are planning figures, not bids.
Important Disclaimer (YMYL)
Renovation costs are Your-Money-Your-Life (YMYL) decisions. Every figure here is a national average compiled from third-party industry sources and changes every year. They are estimates for planning only, not quotes or bids; material choice, finish level, and site conditions can move any number 20–30% or more. Always confirm current pricing with licensed local contractors and obtain written, itemized bids before committing to a budget.