Renovation Cost in Boston, MA (2026)
High labor rates and old-housing complexities. Typical project costs below apply the Boston location factor (1.30× the national average) to published national-average ranges. Use the interactive estimator to set your project and scope, then print a take-to-contractor plan.
Typical project costs in Boston
Each row shows a medium-scope estimate for a Boston project. Select any project in the estimator below to tailor scope and print your plan.
| Project | Low | Mid | High |
|---|---|---|---|
| Kitchen Remodel | $19,500 | $36,400 | $65,000 |
| Bathroom Remodel | $7,800 | $15,600 | $28,600 |
| Basement Finish | $26,000 | $49,400 | $84,500 |
| Deck Addition | $5,200 | $11,700 | $20,800 |
| Roof Replacement | $11,050 | $18,200 | $33,800 |
| Hardwood Flooring | $3,900 | $8,450 | $15,600 |
| Window Replacement | $6,500 | $14,300 | $26,000 |
| Garage Door Replacement | $1,560 | $2,990 | $5,460 |
| Home Addition | $52,000 | $117,000 | $234,000 |
| Bathroom Addition | $26,000 | $49,400 | $78,000 |
| Interior Painting | $2,600 | $5,850 | $10,400 |
| Kitchen Cabinet Refacing | $5,200 | $11,700 | $20,800 |
Scope multipliers: Small/partial 0.65×, Medium/typical 1.0×, Large/luxury 1.6×. Estimates are planning figures, not bids.
Important Disclaimer (YMYL)
Renovation costs are Your-Money-Your-Life (YMYL) decisions. Every figure here is a national average compiled from third-party industry sources and changes every year. They are estimates for planning only, not quotes or bids; material choice, finish level, and site conditions can move any number 20–30% or more. Always confirm current pricing with licensed local contractors in Boston and obtain written, itemized bids before committing to a budget.