Renovation Cost in Philadelphia, PA (2026)
Above-average labor and material delivery. Typical project costs below apply the Philadelphia location factor (1.10× the national average) to published national-average ranges. Use the interactive estimator to set your project and scope, then print a take-to-contractor plan.
Typical project costs in Philadelphia
Each row shows a medium-scope estimate for a Philadelphia project. Select any project in the estimator below to tailor scope and print your plan.
| Project | Low | Mid | High |
|---|---|---|---|
| Kitchen Remodel | $16,500 | $30,800 | $55,000 |
| Bathroom Remodel | $6,600 | $13,200 | $24,200 |
| Basement Finish | $22,000 | $41,800 | $71,500 |
| Deck Addition | $4,400 | $9,900 | $17,600 |
| Roof Replacement | $9,350 | $15,400 | $28,600 |
| Hardwood Flooring | $3,300 | $7,150 | $13,200 |
| Window Replacement | $5,500 | $12,100 | $22,000 |
| Garage Door Replacement | $1,320 | $2,530 | $4,620 |
| Home Addition | $44,000 | $99,000 | $198,000 |
| Bathroom Addition | $22,000 | $41,800 | $66,000 |
| Interior Painting | $2,200 | $4,950 | $8,800 |
| Kitchen Cabinet Refacing | $4,400 | $9,900 | $17,600 |
Scope multipliers: Small/partial 0.65×, Medium/typical 1.0×, Large/luxury 1.6×. Estimates are planning figures, not bids.
Important Disclaimer (YMYL)
Renovation costs are Your-Money-Your-Life (YMYL) decisions. Every figure here is a national average compiled from third-party industry sources and changes every year. They are estimates for planning only, not quotes or bids; material choice, finish level, and site conditions can move any number 20–30% or more. Always confirm current pricing with licensed local contractors in Philadelphia and obtain written, itemized bids before committing to a budget.