Renovation Cost in Phoenix, AZ (2026)
Slightly below average; fast permitting in many jurisdictions. Typical project costs below apply the Phoenix location factor (0.96× the national average) to published national-average ranges. Use the interactive estimator to set your project and scope, then print a take-to-contractor plan.
Typical project costs in Phoenix
Each row shows a medium-scope estimate for a Phoenix project. Select any project in the estimator below to tailor scope and print your plan.
| Project | Low | Mid | High |
|---|---|---|---|
| Kitchen Remodel | $14,400 | $26,880 | $48,000 |
| Bathroom Remodel | $5,760 | $11,520 | $21,120 |
| Basement Finish | $19,200 | $36,480 | $62,400 |
| Deck Addition | $3,840 | $8,640 | $15,360 |
| Roof Replacement | $8,160 | $13,440 | $24,960 |
| Hardwood Flooring | $2,880 | $6,240 | $11,520 |
| Window Replacement | $4,800 | $10,560 | $19,200 |
| Garage Door Replacement | $1,152 | $2,208 | $4,032 |
| Home Addition | $38,400 | $86,400 | $172,800 |
| Bathroom Addition | $19,200 | $36,480 | $57,600 |
| Interior Painting | $1,920 | $4,320 | $7,680 |
| Kitchen Cabinet Refacing | $3,840 | $8,640 | $15,360 |
Scope multipliers: Small/partial 0.65×, Medium/typical 1.0×, Large/luxury 1.6×. Estimates are planning figures, not bids.
Important Disclaimer (YMYL)
Renovation costs are Your-Money-Your-Life (YMYL) decisions. Every figure here is a national average compiled from third-party industry sources and changes every year. They are estimates for planning only, not quotes or bids; material choice, finish level, and site conditions can move any number 20–30% or more. Always confirm current pricing with licensed local contractors in Phoenix and obtain written, itemized bids before committing to a budget.